Fine Wire
Order nowGRADES OF FINE WIRE
Swicofil offers fine wire in various metals, counts and colours in order to produce certain effects: strength, elongation, hardness and density influence the rebound and creasing effects, rigidity, suppleness and weight of the textile fibers or the fabric.
Metals are available as follows:
- copper Cu
- silver platted copper CuAg
- brass
- silver plated brass
- aluminium Al
- copper clad aluminium CCA
| metal | Cu / CuAg | Ms / MsAg | Al | CCA | 
| density (kg/dm³) | 8.9 | 5.8 | 2.7 | 3.3 | 
| breaking strength (N/mm²) | 260 - 320 | 410 - 590 | 120 - 180 | 180 - 220 | 
| elongation (%) | 10 - 35 | 10 - 30 | 5 - 25 | 5 - 15 | 
Furthermore, they are available in the following diameters / fineness:
 
| nominal diameter [mm] | outside diameter [mm] | Nm | approx. dtex | 
| 0.020 | 0.021 – 0.030 | 323 | 31 | 
| 0.025 | 0.026 – 0.038 | 205 | 49 | 
| 0.027 | 0.028 – 0.041 | 178 | 56 | 
| 0.030 | 0.031 – 0.046 | 143 | 70 | 
| 0.036 | 0.038 – 0.054 | 100 | 100 | 
| 0.040 | 0.042 – 0.059 | 81 | 123 | 
| 0.050 | 0.053 – 0.072 | 52 | 192 | 
| 0.063 | 0.066 – 0.089 | 33 | 303 | 
| 0.071 | 0.075 – 0.097 | 26 | 385 | 
| 0.080 | 0.084 – 0.109 | 21 | 476 | 
Depending on your end use, the fine wires are of different types as follows:
 
| 
 | characteristics | colours | information | 
| TW-O | bare wire without protective coating / enamel layer | metal colours | weaving, warp knitting, embroidery, twisting, spinning, knitting | 
| TW-A | wire with limited mechanical and chemical resistance, wide range of colour variations | standard colours, special colours on request | weaving, warp knitting, embroidery, twisting, spinning, knitting, moderately suited for dyeing (may slightly bleed when dry cleaned) 
 | 
| TW-C | wire with high mechanical and chemical resistance, wide range of colour | standard colours, special colours on request | weaving, warp knitting, embroidery, twisting, spinning, knitting, weakly dyeable (may slightly bleed when dry cleaned) 
 mod. Polurethane enamel | 
| TW-D | wire with very high mechanical and chemical resistance | standard colours, some additional colours on request | weaving, warp knitting, embroidery, twisting, spinning, knitting 
 Polyesterimide enamel. | 
| TW-F | Wire with mechanically and chemically very high resistance, very good thermal properties. Enamel has a certain yellowish self-color | standard colours, some additional colours on request | Polyamidimide enamel. | 
| TW-H | Wire with mechanically and chemically very good properties, good thermal resistance. | standard colours, some additional colours on request | Modified Polyester enamel. | 
More information on properties below.
These fine wires are supplied on spools with the following characteristics:
| spool type | 79/45 | 124/45R | 159/45R | 199/45R | 
| d1 [mm] | 80 | 125 | 160 | 200 | 
| d4 [mm] | 16 | 16 | 22 | 22 | 
| l1 [mm] | 100 | 125 | 160 | 200 | 
| approx. nom. filling [kg] | 0.7 | 2.5 | 6.0 | 11.0 | 
| wire diameter range | 0.020 - 0.030 | 0.025 - 0.063 | 0.040 - 0.080 | 0.050 - 0.080 | 
 
                
